1. Equipment and Medical Supplies
A | MAIN BLOCK |
1 | Operating Theatre Area |
1.1 | Anaesthetic Trolley |
1.2 | Drapping Trolley |
1.3 | Waste trolley, patient trolley, Diathamy set, suction machine, fixed storage shelves |
1.4 | X- Ray Viewers |
1.5 | Scrub-up Trough with elbow or foot operated taps |
1.6 | Large Disposal sack |
1.7 | Mini Autoclave |
1.8 | Operating Theatre Lamp |
1.9 | Medical Boom with gas Outlets ( Oxygen, Vacuum, Nitrous oxide & Compressed air) |
1.10 | Medical Rail for IV’s |
1.11 | Wall Clock |
1.12 | Emergency Call Bell |
1.13 | Writing Top / Drawers |
1.14 | Uninterruptible Power Supply Unit ( UPS) |
1.15 | Patient Trolleys |
1.16 | Cardiac (resuscitation trolley) Arrest Trolley |
1.17 | Patient Monitor |
1.18 | Anaesthetic Apparatus or Ventilator |
1.19 | Dressing Trolley |
2 | Radiology Area |
2.1 | Radioactive protective jacket |
2.2 | X – Ray Machine |
2.3 | X – Ray Control Panel |
2.4 | CT Scan Machine? |
2.5 | X – Ray Viewers |
2.6 | Chairs, writing Tops, Drawers |
2.7 | Patient Trolleys |
2.8 | Warning/Radiation Light Over Door Entrance |
2.9 | Hot Air Hand Drier |
2.10 | Wall Clock |
2.11 | X – Ray Film Hopper |
2.12 | Automatic/manual Film Processor |
2.13 | Purpose made S.S sink with Draining Board with H/C mixer taps |
3 | Body Holding Room |
3.1 | Body Trolleys – Covered |
3.2 | Cooling Equipment/compressors |
3.3 | Body cabins, embalming facilities, postmortem slab, chapel |
4 | Emergency & Casualty Area |
4.1 | Examination Couch |
4.2 | Examination Lights |
4.3 | Writing Tops / Desks |
4.4 | Chairs |
4.5 | High Level Cupboards |
4.6 | X – Ray Viewers |
4.7 | Dressing Trolleys |
4.8 | Medical Gases |
4.9 | Nurse Call System |
4.10 | TV – Waiting Area |
4.11 | Weighing Scale |
4.12 | Resuscitation trolley and kit |
5 | Laboratory Area |
5.1 | Refrigerator(s) |
5.2 | Lockable Drug Cabinets |
5.3 | Worktops |
5.4 | Stools / Chairs |
5.5 | Lab Sinks |
5.6 | Gas |
5.7 | Microscopes, lab consumables |
6 | Pharmacy |
6.1 | Refrigerator(s) |
6.2 | DDA Cupboard |
6.3 | Computers |
6.4 | Printers |
6.5 | Worktops / Desks |
6.6 | Chairs |
6.7 | Registers, bin cards, shelves |
7 | Cashiers / Filing / Counselling Area/ main Reception |
7.1 | Safe |
7.2 | Desks |
7.3 | Chairs / visitors Chairs |
7.4 | Television Set |
7.5 | Drawers / Cabinets |
7.6 | Nurse Call System |
8 | 1st Floor ( Wards, Nurses Stations & Offices) |
8.1 | Medical Beds |
8.2 | Bedhead Units c/w medical gases outlets, Nurse call outlet, Power socket, Data outlet, Up & Down lights |
8.3 | Examination Lights |
8.4 | X- Ray Viewers? |
8.5 | Patient Trolleys |
8.6 | Nurse call System |
8.7 | Dressing Trolleys |
8.8 | Chairs |
8.9 | Desks |
8.10 | Television Sets |
8.11 | Wall Clock |
8.12 | Diagnostic equipment, registers |
2. Non Medical Supplies
B. | THERAPY BLOCK |
1 | Lower Ground Floor |
1.1 | Massage Couch |
1.2 | Gym/physiotherapy Equipment ………… |
1.3 | Occupational therapy equipment |
1.4 | Hydropool Equipment |
1.5 | Sauna Equipment |
1.6 | Steam Equipment |
1.7 | Tables / Desks |
1.8 | Chairs |
1.9 | Television Set |
2 | First Floor – Offices |
2.1 | Desks |
2.2 | Chairs |
2.3 | Examination couches, examination screens |
C. | CAFETERIA / LAUNDRY BLOCK |
1 | Laundry ( may be Outsourced) |
1.1 | Washers |
1.2 | Dryers |
1.3 | Ironers |
1.4 | Desks |
1.5 | Chairs |
1.6 | Shelves/cabinets |
2 | Kitchen / Dining (may be Outsourced) |
2.1 | Fryers |
2.2 | Boilers |
2.3 | Cookers |
2.4 | Oven |
2.5 | Refrigerators |
2.6 | Cold Room |
3 | Wards |
3.1 | Beds, bedside trolleys, |
3. Technical Support
C | |
1 | |
1.1 | Volunteering |
1.2 | Expertise |
1.3 | Knowledge Sharing |
1.4 | X- Building Materials, |
1.5 | Non medical supplies |